- Detector type: Vanadium Oxide Uncooled Focal Plane Arrays
- Resolution: 640×512
- FOV: 8.7° × 7.0° (H × V)
- Battery Charger
- Power Cable
- Lens
- Cloth
- Two Wrist Straps
- Neck Strap
- Six 18650 Batteries
- Power Adapter
- User Manual
- Carrying Case
Product shown here is subject to US export regulations and may require a license before export. Any diversion contrary to US Government regulations is prohibited.
Warning: California’s Proposition 65
Features
- Dual-spectrum image fusion and object highlight (detail enhancement and target recognition)
- Selection of thermal view channel, visible light channel, or both them combined
- Thermal resolution: 640×512
- Optical resolution: 2560×1440
- NETD less than 20 mK (25°C, F#=1.0)
- Digital Detail Enhancement (DDE)
- Dynamic Noise Reduction (3D DNR)
- Adaptive Automatic Gain Control (AGC)
- Ultra-low illumination (optical channel), B/W: 0.001 lux @ (F1.0 , AGC On)
- Video recording, replay, picture snapshot and search (capable to review the event on device)
- Wi-Fi hotspot
- Eye-safe laser rangefinder (up to 1,000 m distance detection with measuring accuracy 1 m)
- GPS module
- Digital magnetic compass
- Inclination sensor
- Proximity sensor to save power
- Up to 8 hours of continuous operation
- Waterproof, IP67
- Limited 5-Year Warranty
Specifications
| Magnification | 3.5× – 56× |
| Interpupillary Distance | 60 mm to 70 mm |
| Digital Zoom | 1×, 2×, 4×, 8×, 16× |
| Detection Range | 2,600 m/yd (6’ object)* |
| Flat Field Correction (FFC) | 905 nm (Class 1) |
| Palettes | Optical, White Hot Thermal, Black Hot Thermal, Red Hot Thermal, Image Fusion |
| Diopter Adjustment | 0.39-inch, OLED, 1024×768 |
| Battery Type | Three 18650 batteries |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Array |
| Resolution | 640×512 |
| Pixel Pitch | 12 μm |
| Response waveband | 8 μm to 14 μm |
| NETD | Less than 20 mK (25°C, F#=1.0) |
| Field of View | 8.7° × 7.0° |
| Aperture | F0.9 |
| Lens (Focal Length) | Less than 20 mK (25°C, F#=1.0) |
| Monitor | 0.39-inch, OLED, 1024×76 |
| Storage | Built-in memory module (64 GB) |
| Snapshot | JPEG, 1600×1200 |
| Battery Operating Time | Up to 8 hours |
| Battery Capacity Display | Yes |
| Protection level | IP67 |
| Mounting | 1/4”-20 UNC |
| Cable Output | USB Type-C port |
| Accessories (Supplied) | Battery Charger, Power Cable, Lens Cloth, Two Wrist Straps, Neck Strap, Six 18650 Batteries, Power Adapter, User Manual, Carrying Case |
| Dimension (LxWxH) | 217 × 155 × 87 mm (8.5 × 6.1 × 3.5 in) |
| Weight | 1.12 kg ( 2.5 lb) |
| Storage temperature range | -40°C to 70°C (-40°F to 158°F) |
| Picture In Picture Mode (PIP) | Yes |
| Video Recording | MP4, 1600×1200 |
| Measuring Distance of Laser Rangefinder | Max. 1,000 m |
| Laser Wavelength | 905 nm (Class 1) |
| Eye relief | 15 mm |
| External power supply | DC 5V/2A, Max.10W, Type-C port |





