- Detector type: Vanadium Oxide Uncooled Focal Plane Arrays
- Refresh rate: Sensor 25 Hz / LCOS display 50 Hz
- Resolution: 256 x 192
- FOV: 11.69° × 8.78°
- USB Cable
- 3 Lanyard
- EU Plug
- Lens Cloth
- Operation Manual
Product shown here is subject to US export regulations and may require a license before export. Any diversion contrary to US Government regulations is prohibited.
Warning: California’s Proposition 65
Functions
Distance Measurement:
The device realizes distance measurement function after marking the top and bottom of target, and input the target height.
Hot Spot Mark:
The device detects and marks the hot spot of highest temperature.
Mode Switch:
Device supports pallet switch and distance measurement.
Storage:
Built-in memory module supports video recording/snapshot capturing.
Digital Zoom:
Device supports 1×, 2×, 4×, and 8× digital zoom.
Wi-Fi Hotspot:
Device can capture snapshots, record videos, and set parameters via APP after being connected to your phone.
- 256×192 resolution, 12 μm, high sensitivity detector
- Adaptive AGC, DDE, 3D DNR
- 720 × 540 LCOS display
- Built-in rechargeable Lithium battery
- Up to 8 hours continuous running (with Wi-Fi hotspot function off)
- “Auto Power Off” and “Sleep” modes
- Wi-Fi hotspot
- Type-C interface
- 3-Year warranty
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Working Temperature | -20°C to 55°C (-4°F to 131°F) |
| Interface | USB Type-C |
| Pixel Interval | 12 μm |
| Multi-Language menu | Yes |
| Drop Test Height | 1.5 m (4.9 feet) |
| Magnification | 1.5x – 12x |
| Detector type | Vanadium Oxide Uncooled Focal Plane Arrays |
| Response Waveband | 8μm to 14μm |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Highest Temperature Spot Tracking | Yes |
| Standby Mode | Yes |
| Refresh rate | Sensor 25 Hz / OLED 50 Hz |
| Aperture | F1.0 |
| Resolution | 256×192 |
| Detection Range (6′ object) | 710m/yd |
| NETD | Less than 35 mk (@25°C), F#=1.0 |
| Lens (focal length) | 15 mm |
| Power | 5 VDC/2 A, 1.5 W |
| Field of view (H × X) | 11.69° × 8.78° (H × V) |
| Digital zoom | 1×, 2×, 4×, 8× |
| Diopter adjustment range | -3 to +1 dpt |
| Monitor | 720×540, 0.2 inch, LCOS |
| Storage | Built-in memory module (8 GB) |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Battery Type | Built-in rechargeable Lithium battery |
| Wi-Fi | Yes |
| CVBS Output | Yes (via USB) |
| Battery Operating Time | Up to 8 hours of continuous running (with Wi-Fi hotspot function off) |
| Battery Capacity Display | Yes |
| Weight | 280 g (0.62 lb) |
| Overall Dimensions | 158 × 61 × 57 mm (6.23 × 2.4 × 2.2 in) |
| Protection Level | IP67 |







