Steiner is introducing the new 2.9-20x variable power optic to the ever-popular M7Xi Series riflescope line. The outstanding detail recognition and unmatched optical quality of the M7Xi 2.9-20x platform have received widespread global admiration by special forces and sports shooters alike. It enables reliable hits on targets to 1,500 meters and beyond, in a shorter, lighter, and more compact profile. All while providing a more generous field of view to maximize operational awareness.
Included Accessories: Battery, Lens Cloth, Lens Cover
| 8717-MSR2 | M7XI 2.9-20×50 MSR2 CCW Black |
| 8717-T3 | M7XI 2.9-20×50 TReMoR 3, CCW, Black |
| 8717-MSR2IFS | M7XI 2.9-20×50 IFS MSR2, CCW, Black |
The SHORT OVERALL LENGTH of the scope creates more rail space for clip-on devices (e.g. thermal imaging or night vision devices) for superior operational capabilities in any combat situation.
PRECISE WINDAGE/ELEVATION ADJUSTMENT is easy and accurate for repeatable accuracy, with tactile click-by-click feedback you can hear and feel.
LOW PROFILE TURRETS provide outstanding situational awareness and additional mounting options for add-ons and accessories.
EXTREME RUGGEDNESS AND RELIABILITY achieved through durable materials and reliable design. A sturdy 34mm tube provides reliability and more space for windage and elevation adjustments for longer shots.
| Item No.
8717-MSR2 |
Magnification
2.9-20x |
Reticle
MSR2 |
Objective Lens
56 mm |
Focal Plane
First Focal Plane (FFP) |
Tube Diameter
34 mm |
|---|
| Field of View at 100 m. | 1.78 – 12m @ 100 m |
|---|---|
| Eye Relief | 3.23 to 3.43 in |
| Exit Pupil | 2.5 – 9.2 mm |
| Length | 13.8 in |
| Mounting Area | Scope Rings |
| Weight | 32.5 oz |
| Diopter Adjustment Range | -2 to +2 dpt |
| Elevation Adjustment Knob | – |
| Illumination Control | – |
| Wind/Elevation Click Value | – |
| Elevation Range at 100 m. | 270 cm / 27mils |
| Wind Range at 100 m. | 60cm / 6 mils |
| Parallax/Focus | Side Focus |
| Parallax/Focus Range | 50 meters to infinity |
| Rubber Armoring | – |
| Nitrogen Filled | Yes |
| Operating Temperature Range | -40 to +160 Fahrenheit |
| Lens Cap | – |
| Waterproof/Fogproof | Yes |
| Battery | CR2032 |
| Special Features | – |
| Warranty | Heritage Warranty |
| Item No.
8717-T3 |
Magnification
2.9-20x |
Reticle
Tremor 3 |
Objective Lens
56 mm |
Focal Plane
First Focal Plane (FFP) |
Tube Diameter
34 mm |
|---|
| Field of View at 100 m. | 1.78 – 12m @ 100 m |
|---|---|
| Eye Relief | 3.23 to 3.43 in |
| Exit Pupil | 2.5 – 9.2 mm |
| Length | 13.8 in |
| Mounting Area | Scope Rings |
| Weight | 32.5 oz |
| Diopter Adjustment Range | -2 to +2 dpt |
| Elevation Adjustment Knob | – |
| Illumination Control | – |
| Wind/Elevation Click Value | – |
| Elevation Range at 100 m. | 270 cm / 27mils |
| Wind Range at 100 m. | 60cm / 6 mils |
| Parallax/Focus | Side Focus |
| Parallax/Focus Range | 50 meters to infinity |
| Rubber Armoring | – |
| Nitrogen Filled | Yes |
| Operating Temperature Range | -40 to +160 Fahrenheit |
| Lens Cap | – |
| Waterproof/Fogproof | Yes |
| Battery | CR2032 |
| Special Features | – |
| Warranty | Heritage Warranty |
| Item No.
8718-MSR2 |
Magnification
2.9-20x |
Reticle
MSR2 |
Objective Lens
56 mm |
Focal Plane
First Focal Plane (FFP) |
Tube Diameter
34 mm |
|---|
| Field of View at 100 m. | 1.78 – 12m @ 100 m |
|---|---|
| Eye Relief | 3.43 in |
| Exit Pupil | 2.5 – 9.2 mm |
| Length | 13.8 in |
| Mounting Area | Scope Rings |
| Weight | 32.5 oz |
| Diopter Adjustment Range | -2 to +2 dpt |
| Elevation Adjustment Knob | – |
| Illumination Control | – |
| Wind/Elevation Click Value | – |
| Elevation Range at 100 m. | 270 cm / 27mils |
| Wind Range at 100 m. | 60cm / 6 mils |
| Parallax/Focus | Side Focus |
| Parallax/Focus Range | 50 meters to infinity |
| Rubber Armoring | – |
| Nitrogen Filled | Yes |
| Operating Temperature Range | -40 to +160 Fahrenheit |
| Lens Cap | – |
| Waterproof/Fogproof | Submersible to 20 m |
| Battery | CR2032 |
| Warranty | Heritage Warranty |
| Item No.
8718-T3 |
Magnification
2.9-20x |
Reticle
Tremor 3 |
Objective Lens
56 mm |
Focal Plane
First Focal Plane (FFP) |
Tube Diameter
34 mm |
|---|
| Field of View at 100 m. | 1.78 – 12m @ 100 m |
|---|---|
| Eye Relief | 3.23 to 3.43 in |
| Exit Pupil | 2.5 – 9.2 mm |
| Length | 13.8 in |
| Mounting Area | Scope Rings |
| Weight | 32.5 oz |
| Diopter Adjustment Range | -2 to +2 dpt |
| Elevation Range at 100 m. | 270 cm / 27mils |
| Wind Range at 100 m. | 60cm / 6 mils |
| Parallax/Focus | Side Focus |
| Parallax/Focus Range | 50 meters to infinity |
| Nitrogen Filled | Yes |
| Operating Temperature Range | -40 to +160 Fahrenheit |
| Waterproof/Fogproof | Yes |
| Battery | CR2032 |
