SureFire® Abbreviated Terms Key:
AMBI = Ambidextrous / FL = Flashlight / MILL = Millennium / TLCP = Tailcap / BAT = Battery / FRND = Forend / OD = Olive Drab / WL = Weaponlight / BEZ = Bezel / SW = Switch / LU = Lumens / RECHG = Rechargeable / INCAND = Incandescent / CONV KIT = Conversion Kit / HARD ANO = Hard Anodized / ALUM = Aluminum / WH = White / BK = Black / OD = Olive Drab / IR = Infrared / Yel = Yellow / FG = Foliage Green
We no longer carry Surefire Products. Used as Informational purposes only.
May frequently list a small amount of Clearance Items on website
PRODUCTS | ||
PART # | PART DESCRIPTION | UPC CODE |
| HANDHELD FLASHLIGHTS |
|
EB1C-A-BK | Flashlight, E1B BACKUP, CLICK SWITCH, 22MM, TYPE III Anodize, BLACK | 084871318716 |
EB1C-A-SL | Flashlight, E1B BACKUP, CLICK SWITCH, 22MM, SILVER | 084871318723 |
EB1T-A-BK | Flashlight, E1B BACKUP, TACTICAL SWITCH, 22MM, TYPE III Anodize, BLACK | 084871318730 |
EB1T-A-SL | Flashlight, E1B BACKUP, TACTICAL SWITCH, 22MM, SILVER | 084871318747 |
K2MS-BK | TIR, 2 BATT., TWO STAGE SWITCH, SEOUL LED, 110+ Lumen | 084871310055 |
G2X-A-FYL | G2X TAC Flashlight, Yellow | 084871316903 |
G2X-B-FYL | G2X PRO Flashlight, Yellow | 084871318617 |
G2X-A-FYL KIT02 | G2X TAC Flashlight, Yellow, Kit w/Black Jack Mnt | 084871317870 |
G2X-B-FYL KIT02 | G2X PRO Flashlight, Yellow, Kit w/Black Jack Mnt | 084871318624 |
LX2UT-A | Flashlight, 22mm, TACTICAL SWITCH, 2 STAGE, 3 BAT., XM LED, 500 Lumen | 084871318693 |
P2X-B-BK | REFLECTOR, 2 BATT, CLICK SWITCH, XM LED, 500 LU | 084871318310 |
R1-A-BK | Flashlight, RECHARGEABLE, PROGRAMMABLE, DUAL SWITCH, TYPE III Anodize, Black | 084871317436 |
TRA-A-BK | Flashlight, AEGIS, 22mm TIR, RECHARGEABLE, TOUCH SWITCH, 2 STAGE, XPE LED, 150 Lumen, BLACK HARD Anodize | 084871318754 |
TRI-A-CM | Flashlight, ISIS, 22mm TIR, RECHARGEABLE, TOUCH SWITCH, 2 STAGE, XPE LED, 150 Lumen, CHROME | 084871318761 |
U2-A-BK-WH | REFLECTOR, 2 BATT., CLICK SWITCH, XM LED, 500 LU | 084871160292 |
UBR-A-BK | Flashlight, RECHARGEABLE INVICTUS , 800 LUMENS, TYPE III Anodize, BK | 084871318709 |
UDR-A-BK | REFLECTOR, RECHARGEABLE, SELECTOR RING, BEZEL SWITCH, LUMINOUS LED, 2000 Lumen | 084871317450 |
UNR-A-BK | Flashlight, RECHARGEABLE, 33MM OPTIC, 4 STAGE TAILCAP, TYPE III Anodize, BK | 084871317467 |
| Hands-Free |
|
HS2-A-TN | HEADLAMP, MINIMUS TACTICAL, DESERT TAN, 3 FILTERS | 084871316552 |
HS2-B-SL | HEADLAMP, MINIMUS VISION, WARM WHITE LED | 084871316569 |
HS3-A-BK | HEADLAMP, MAXIMUS, 500 LUMEN LED, RECHARGEABLE | 084871318204 |
HS4-A-BK | HEADLAMP, WILDLAND FIRE SERVICE, AA BATTERIES | 084871318211 |
| Weaponlights |
|
| SureFire, Mini-SCOUT LIGHT, 3-Volt, M75 Thumb Screw Mount, 200 Lumens, Black, Includes UE07 7″ Tape Switch & Z68 Click ON/OFF Tailcap | 084871320160 |
| SureFire, Mini-SCOUT LIGHT, 3-Volt, M75 Thumb Screw Mount, 200 Lumens, Tan, Includes UE07 7″ Tape Switch & Z68 Click ON/OFF Tailcap | 084871320177 |
M500L-BK-WH | WL, DEDICATED FOREND, 33MM TIR, 3 BATT, TAPE, CONSTANT, & DISABLE SWITCH, XM LED, 500 LU, M500 SERIES | 084871316552 |
M500LT-BK-WH | WL, DEDICATED FOREND, 50MM TIR, 3 BATT, TAPE, CONSTANT, & DISABLE SWITCH, XM LED, 700 LU, M500 SERIES | 084871318181 |
| WL, VERTICAL FOREGRIP, 33MM TIR, 3 BATT, TAPE, CONSTANT, & DISABLE SWITCH, XM LED, 500 LU, M900 SERIES | 084871318129 |
M900LT-BK-WH | WL, VERTICAL FOREGRIP,50MM TIR, 3 BATT, TAPE, CONSTANT, & DISABLE SWITCH, XM LED, 700 LU, M900 SERIES | 084871318136 |
| Magazines |
|
MAG5-100 | HIGH CAPACITY MAGAZINE, 100 ROUND FOR .223 REMINGTON/5.6 NATO AMMUNITION, COMPATIBLE WITH M4/M16/VARIANT/STANAG 4179 COMPLIANT HOST WEAPONS | 084871315821 |
MAG5-60 | HIGH CAPACITY MAGAZINE, 60 ROUND FOR .223 REMINGTON/5.6 NATO AMMUNITION, COMPATIBLE WITH M4/M16/VARIANT/STANAG 4179 COMPLIANT HOST WEAPONS | 084871315814 |
| EarPro |
|
EP5-LPR | SONIC DEFENDER MAX, FULL BLOCK, LANYARD, LARGE, 1 PAIR | 084871317917 |
EP5-MPR | SONIC DEFENDER MAX, FULL BLOCK, LANYARD, MEDIUM, 1 PAIR | 084874317900 |
EP5-SPR | SONIC DEFENDER MAX, FULL BLOCK, LANYARD, SMALL, 1 PAIR | 084871317894 |
| Edged Weapons |
|
EW-12 | JEKYLL, 154 CM STEEL., BLACK HARD ANODIZE AND TITANIUM HANDLE, SMALL FOLDER | 084871318365 |
EWP-04-CBN | SUREFIRE WRITING PEN, CARBON GRAY, CLICK MECHANISM | 084871317887 |
| Accessories |
|
V92 | MOLLE POUCH, FOR MAG5-60, COYOTE BROWN, BERRY AMENDMENT COMPLIANT | 084871316675 |
V93 | MOLLE POUCH, FOR MAG5-100, COYOTE BROWN, BERRY AMENDMENT COMPLIANT | 084871316682 |
HANDSFREE | ||
PART NUMBER | PART DESCRIPTION | UPC CODE |
HL1-A-BK | HELMET LIGHT BK, BL/WH/IR LEDS | 084871314916 |
HL1-A-TN | HELMET LIGHT TN, BL/WH/IR LEDS | 084871110464 |
HL1-A-TN CS | HELMET LIGHT TN, BL/WH/IR LEDS | 084871110471 |
HL1-A-TN KIT01 | HELMET LIGHT TN, BL/WH/IR LEDS WITH MOLLE CLIP (Z71) | 084871310000 |
HL1-B-TN | HELMET LIGHT TN, IR/WH/IR LEDS | 084871110488 |
HL1-B-TN KIT01 | HELMET LIGHT TN, IR/WH/IR LEDS WITH MOLLE CLIP (Z71) | 084871315470 |
HL1-C-TN | HELMET LIGHT TN, RD/WH/IR LEDS | 084871110495 |
HL1-C-TN KIT01 | HELMET LIGHT TN, RD/WH/IR LEDS WITH MOLLE CLIP (Z71) | 084871315487 |
HL1-D-TN | HELMET LIGHT TN, IR/YG/IR LEDS | 084871110501 |
HL1-D-TN KIT01 | HELMET LIGHT TN, IR/YG/IR LEDS WITH MOLLE CLIP (Z71) | 084871315494 |
HS2-A-BK | HEADLAMP, MINIMUS, WHITE LED,SINGLE BATTERY, BLACK HARD ANODIZE, BLACK | 084871312745 |
HS2-A-TN | HEADLAMP, MINIMUS TACTICAL, DESERT TAN, 3 FILTERS | 084871316552 |
HS2-B-SL | HEADLAMP, MINIMUS VISION, WARM WHITE LED | 084871316569 |
HS3-A-BK | HEADLAMP, MAXIMUS, 500 LUMEN LED, RECHARGEABLE | 084871318204 |
HS4-A-BK | HEADLAMP, WILDLAND FIRE SERVICE, AA BATTERIES | 084871318211 |
Z71 | MOUNTING CLIP, HL1 | 084871890717 |
HSZ-FM-SET01 | FILTER SET, HS1 & HS2, RED/BLUE/GREEN | 084871316507 |
V92 | MOLLE POUCH, FOR MAG5-60, COYOTE BROWN, BERRY AMENDMENT COMPLIANT | 084871316675 |
V93 | MOLLE POUCH, FOR MAG5-100, COYOTE BROWN, BERRY AMENDMENT COMPLIANT | 084871316682 |
UNR-A-BK | Flashlight, RECHARGEABLE, 33MM OPTIC, 4 STAGE TAILCAP, TYPE III Anodize, BK | 084871317467 |
Handhelds | ||
PART NUMBER | PART DESCRIPTION | UPC CODE |
6P-BK | 6P FLASHLIGHT, BLACK | 084871125000 |
6PX-A-BK | 6PX TAC FLASHLIGHT, BLACK | 084871315333 |
6PX-B-BK | 6PX FLASHLIGHT, BLACK | 084871315340 |
6PXD-A-BK | 6PXD, DEFENDER TAC FLASHLIGHT, BLACK | 084871316460 |
A2L-HA-BL | AVIATOR, HA GRAY, DUAL OUTPUT, BLUE LEDS | 084871312851 |
A2L-HA-GN | AVIATOR, HA GRAY, DUAL OUTPUT, GREEN LEDS | 084871312868 |
A2L-HA-RD | AVIATOR, HA GRAY, DUAL OUTPUT, RED LEDS | 084871312875 |
A2L-HA-WH | AVIATOR, HA GRAY, DUAL OUTPUT, WHITE LEDS | 084871312882 |
AZ2-BK-WH | FL, LED, BK HARD ANO, COMBATGRIP, DUAL OUTPUT, WH LEDS, MOMNTRY TLCP, 6V, 1.25 BEZ. | 084871312899 |
G2-BK | G2, NITROLON, BLACK | 084871125550 |
G2X-A-BK | G2X TAC FLASHLIGHT, BLACK | 084871315357 |
G2X-A-FG | G2X TAC FLASHLIGHT, FOLIAGE GREEN | 084871315364 |
G2X-A-TN | G2X TAC FLASHLIGHT, TAN | 084871315371 |
G2X-A-YL | G2X TAC FLASHLIGHT, YELLOW | 084871315388 |
G2X-A-FYL | G2X TAC FLASHLIGHT, FL YELLOW | 084871316903 |
G2X-B-FYL | G2X PRO FLASHLIGHT, FL YELLOW | 084871318617 |
G2X-A-FYL KIT02 | G2X TAC FLASHLIGHT, FL YL, KIT W/BLACK JACK MOUNT | 084871317870 |
G2X-B-FYL KIT02 | G2X PRO FLASHLIGHT, FL YL, KIT W/BLACK JACK MOUNT | 084871318624 |
G2X-B-BK | 6V LED DUAL STAGE FLASHLIGHT, BLACK POLYMER, CLICK STYLE TAILCAP | 084871315395 |
G2X-B-FG | 6V LED DUAL STAGE FLASHLIGHT, FOLIAGE GEEN POLYMER, CLICK STYLE TAILCAP | 084871315401 |
G2X-B-TN | 6V LED DUAL STAGE FLASHLIGHT, TAN POLYMER, CLICK STYLE TAILCAP | 084871315418 |
G2X-B-YL | 6V LED DUAL STAGE FLASHLIGHT, YELLOW POLYMER, CLICK STYLE TAILCAP | 084871315425 |
G2-YL | G2 NITROLON, YELLOW | 084871125628 |
G2ZX-A-BK | G2ZX COMBATLIGHT, LED, BLACK POLYMER, COMBATGRIP BODY | 084871315432 |
K2MS-BK | TIR, 2 BATT., TWO STAGE SWITCH, SEOUL LED, 110+ LU | 084871310055 |
M1 | INFRA RED ILLUMINATOR 3 VOLT | 084871100090 |
M3LT | 9V LED FLASHLIGHT, COMBAT, DUAL OUTPUT | 084871314862 |
M3LT-S | 9V LED FLASHLIGHT, COMBAT, DUAL OUTPUT WITH STROBE | 084871314909 |
M6LT | GUARDIAN LED FLASHLIGHT | 084871316996 |
T1A-BK-WH | TITAN FLASHLIGHT | 084871311847 |
UB3T | ULTRA-HIGH VARIABLE OUTPUT FLASHLIGHT, INVICTUS | 084871315258 |
V2-BK | FLASHLIGHT MS LED WH/IR, BK | 084871312714 |
Z2-S-BK-WH | 6V LED FLASHLIGHT, COMBAT, WITH STROBE | 084871314855 |
Z2X-A-BK | Z2X COMBATLIGHT, COMBATGRIP BODY, MOMENTARY TCLP SW. | 084871315449 |
E1B-BK-WH | E1B,LEO BACKUP FLASHLIGHT, BLACK, WH LED | 084871311144 |
E1B-SL-WH | E1B,LEO BACKUP FLASHLIGHT, SILVER, WH LED | 084871312844 |
E1L-HA-WH | E1L OUTDOORSMAN, TWO STAGE, GRAY, WH LED | 084871110426 |
E2DL-BK | EXEC. DEFENDER, BLACK HA, CRENELLATED BEZEL, CLICK ON/OFF TLCP | 084871311281 |
E2LAA-HA-WH | E2LAA OUTDOORSMAN,2-STAGE, 2 AA BATTERIES, GRAY, WH LED | 084871315005 |
E2L-HA-WH | E2L OUTDOORSMAN, TWO STAGE, GRAY, WH LED | 084871126151 |
G2D-FYL | KX3 LED MODULE FLASHLIGHT, FLUORESCENT YELLOW, FIREMAN LIGHT | 084871312752 |
G3D-FYL | KX3 LED MODULE FLASHLIGHT, FLUORESCENT YELLOW, FIREMAN LIGHT | 084871312783 |
LX2-HA-WH | FLASHLIGHT, LUMAMAX, HA GRAY, 2 WAY POCKET CLIP, DUAL OUTPUT, WHITE LED, 6V | 084871312912 |
P2X-B-BK | REFLECTOR, 2 BATT, CLICK SWITCH, XM LED, 500 LU | 084871318310 |
U2-A-BK-WH | REFLECTOR, 2 BATT., CLICK SWITCH, XM LED, 500 LU | 084871160292 |
R1-A-BK | FL, RECHARGEABLE, PROGRAMMABLE, DUAL SWITCH, TYPE III ANO, BK | 084871317436 |
UBR-A-BK | FL,RECHARGEABLE INVICTUS , 800 LUMENS, TYPE III ANO, BK | 084871318709 |
UDR-A-BK | REFLECTOR, RECHARGEABLE, SELECTOR RING, BEZEL SWITCH, LUMINOUS LED, `2000 LU | 084871317450 |
UNR-A-BK | FL, RECHARGEABLE, 33MM OPTIC, 4 STAGE TAILCAP, TYPE III ANO, BK | 084871317467 |
EB1C-A-BK | FL, E1B BACKUP, CLICK SWITCH, 22MM, TYPE III ANO, BLACK | 084871318716 |
EB1C-A-SL | FL, E1B BACKUP, CLICK SWITCH, 22MM, SILVER | 084871318723 |
EB1T-A-BK | FL, E1B BACKUP, TACTICAL SWITCH, 22MM, TYPE III ANO, BLACK | 084871318730 |
EB1T-A-SL | FL, E1B BACKUP, TACTICAL SWITCH, 22MM, SILVER | 084871318747 |
LX2UT-A | FL, 22mm, TACTICAL SWITCH, 2 STAGE, 3 BAT., XM LED, 500 LU | 084871318693 |
TRA-A-BK | FL, AEGIS, 22mm TIR, RECHARGEABLE, TOUCH SWITCH, 2 STAGE, XPE LED, 150 Lu, BLACK HARD ANO | 084871318754 |
TRI-A-CM | FL, ISIS, 22mm TIR, RECHARGEABLE, TOUCH SWITCH, 2 STAGE, XPE LED, 150 Lu, CHROME | 084871318761 |
WEAPONLIGHTS | ||
PART NUMBER | PART DESCRIPTION | UPC CODE |
317LM | 3V LED TAC LIGHT – BENELLI M1/M2; MOMENTARY & CONSTANT ON SWITCHING | 084871314480 |
317LMG | 3V LED TAC LIGHT – BENELLI M1/M2; MOMENTARY & CONSTANT ON + DISABLE SWITCHING | 084871314497 |
318LM | 3V LED TAC LIGHT-REMINGTON 870 | 084871314367 |
318LMG | 3V LED TAC LIGHT-REMINGTON 870 | 084871314374 |
320LM | 3V LED TAC LIGHT – REMINGTON 1100 & 11-87; MOMENTARY & CONSTANT ON SWITCHING | 084871314381 |
321LM | 3V LED TAC LIGHT – MOSSBERG 500, & 590; MOMENTARY & CONSTANT N SWITCHING; 6-3/4″ FOREND TUBE ASSEMBLY | 084871314398 |
321LMG | 3V LED TAC LIGHT – MOSSBERG 500, & 590; MOMENTARY & CONSTANT N SWITCHING; 6-3/4″ FOREND TUBE ASSEMBLY | 084871314404 |
323LM | 3V LED TAC LIGHT – MOSSBERG 500, & 590; MOMENTARY & CONSTANT ON SWITCHING; 7-3/4″ FOREND TUBE ASSEMBLY | 084871314411 |
323LMG | 3V LED TAC LIGHT – MOSSBERG 500, & 590; MOMENTARY & CONSTANT ON SWITCHING + DISABLE SWITCHING; 7-3/4″ FOREND TUBE ASSEMBLY | 084871314428 |
336LM | 3V LED TAC LIGHT – WINCHESTER 1300; MOMENTARY & CONSTANT ON SWITCHING | 084871314459 |
336LMG | 3V LED TAC LIGHT – WINCHESTER 1300; MOMENTARY & CONSTANT ON SWITCHING | 084871314466 |
617LM | 6V LED TAC LIGHT – BENELLI M1/M2; MOMENTARY & CONSTANT ON SWITCHING | 084871314473 |
617LMG | 6V LED TAC LIGHT – BENELLI M1/M2; MOMENTARY & CONSTANT ON SWITCHING | 084871314503 |
618LM | 6V LED TAC LIGHT-REMINGTON 870 | 084871314510 |
618LMG | 6V LED TAC LIGHT-REMINGTON 870 | 084871314527 |
620LM | 6V LED TAC LIGHT – REMINGTON 1100 & 11-87; MOMENTARY & CONSTANT ON SWITCHING | 084871314534 |
621LM | 6V LED TAC LIGHT – MOSSBERG 500, & 590; MOMENTARY & CONSTANT N SWITCHING; 6-3/4″ FOREND TUBE ASSEMBLY | 084871314541 |
621LMG | 6V LED TAC LIGHT – MOSSBERG 500, & 590; MOMENTARY & CONSTANT N SWITCHING; 6-3/4″ FOREND TUBE ASSEMBLY | 084871314558 |
623LM | 6V LED TAC LIGHT – MOSSBERG 500, & 590; MOMENTARY & CONSTANT ON SWITCHING; 7-3/4″ FOREND TUBE ASSEMBLY | 084871314565 |
623LMG | 6V LED TAC LIGHT – MOSSBERG 500, & 590; MOMENTARY & CONSTANT ON SWITCHING; 7-3/4″ FOREND TUBE ASSEMBLY | 084871314572 |
628LM | 6V LED TAC LIGHT – MP5 SUBMACHINE GUN FOREND; MOMENTARY SWITCHING | 084871314589 |
628LMF | 6V LED TAC LIGHT – MP5 SUBMACHINE GUN FOREND; MOMENTARY SWITCHING | 084871314596 |
636LM | 6V LED TAC LIGHT – WINCHESTER 1300; MOMENTARY & CONSTANT ON SWITCHING | 084871314602 |
636LMG | 6V LED TAC LIGHT – WINCHESTER 1300; MOMENTARY & CONSTANT ON SWITCHING | 084871314619 |
660L | 6V LED TAC LIGHT-COLT CAR15/16, M4 | 084871312400 |
M300A-BK | 3V SCOUT LIGHT SYSTEM, BLACK | 084871313827 |
M300A-TN | 3V SCOUT LIGHT SYSTEM, TAN | 084871314015 |
M500A-BL | TAC LIGHT ASSY, COLT CAR15, CAR16, BLUE LED. | 084871505178 |
M500A-RD | TAC LIGHT ASSY, COLT CAR15, CAR16, RED LED. | 084871505154 |
M500A-WH | TAC LIGHT ASSY, COLT CAR15, CAR16, WHITE LED. | 084871505130 |
M500L-BK-WH | WL,DEDICATED FOREND, 33MM TIR, 3 BATT, TAPE, CONSTANT, & DISABLE SWITCH, XM LED, 500 LU, M500 SERIES | 084871316552 |
M500LT-BK-WH | WL,DEDICATED FOREND, 50MM TIR, 3 BATT, TAPE, CONSTANT, & DISABLE SWITCH, XM LED, 700 LU, M500 SERIES | 084871318181 |
M500V-BK-WH | TAC LIGHT ASSY, COLT CAR15, CAR16, KM4 HEAD | 084871316033 |
M600C-BK | SCOUT LIGHT, KX2C-200Lm, 6V LED TAC. LIGHT, BLACK, THUMBSCREW | 084871311816 |
M600C-TN | SCOUT LIGHT, KX2C-200Lm, 6V LED TAC. LIGHT, TAN, THUMBSCREW | 084871311793 |
M620C-BK | SCOUT LIGHT, KX2C-200Lm, 6V LED TAC. LIGHT, BLACK, M93 | 084871312721 |
M620C-TN | SCOUT LIGHT, KX2C-200Lm, 6V LED TAC. LIGHT, TAN, M93 | 084871312738 |
M620V-BK | SCOUT LIGHT, KM2, M93 MOUNT, BLACK | 084871314800 |
M620V-TN | SCOUT LIGHT, KM2, M93 MOUNT, TAN | 084871314817 |
M720V-BK | LED WEAPON LIGHT, WH/IR VARIABLE OUTPUT, BLACK | 084871314947 |
M720V-TN | LED WEAPON LIGHT, WH/IR VARIABLE OUTPUT, TAN | 084871314954 |
M900A-BL | RAIL MT LIGHT, M93, BLUE LEDS | 084871501392 |
M900A-IR | RAIL MT LIGHT, M93, IR LEDS | 084871501637 |
M900A-RD | RAIL MT LIGHT, M93, RED LEDS | 084871501224 |
M900A-TN-BL | RAIL MT LIGHT TAN, M93, BL LED | 084871501750 |
M900A-TN-IR | RAIL MT LIGHT TAN, M93, IR LED | 084871501828 |
M900A-TN-RD | RAIL MT LIGHT TAN, M93, RD LED | 084871501743 |
M900A-TN-WH | RAIL MT LIGHT TAN, M93, WH LED | 084871501699 |
M900A-WH | RAIL MT LIGHT, M93, WHITE LEDS | 084871501521 |
M900L-BK-WH | WL,VERTICAL FOREGRIP, 33MM TIR, 3 BATT, TAPE, CONSTANT, & DISABLE SWITCH, XM LED, 500 LU, M900 SERIES | 084871318129 |
M900LT-BK-WH | WL,VERTICAL FOREGRIP,50MM TIR, 3 BATT, TAPE, CONSTANT, & DISABLE SWITCH, XM LED, 700 LU, M900 SERIES | 084871318136 |
M900V-BK-WH | WL, VERTICAL FOREGRIP, BLACK, 9V, WHITE LED, M93 MOUNT | 084871313582 |
M900V-TN-WH | WL, VERTICAL FOREGRIP, TAN, 9V, WHITE LED, M93 MOUNT | 084871313612 |
M910A-BL | RAIL MT LIGHT, M49, BLUE LEDS | 084871501538 |
M910A-IR | RAIL MT LIGHT, M49, IR LEDS | 084871501613 |
M910A-RD | RAIL MT LIGHT, M49, RED LEDS | 084871501552 |
M910A-TN-BL | RAIL MT LIGHT TAN, M49, BL LED | 084871501781 |
M910A-TN-IR | RAIL MT LIGHT TAN, M49, IR LED | 084871501859 |
M910A-TN-RD | RAIL MT LIGHT TAN, M49, RD LED | 084871501798 |
M910A-TN-WH | RAIL MT LIGHT TAN, M49, WH LED | 084871501682 |
M910A-WH | RAIL MT LIGHT, M49, WHITE LED | 084871501514 |
M952V-BK | MS LED TAC LIGHT WH/IR, BK, M93 MOUNT, 7″ SWITCH | 084871312691 |
M952V-TN | MS LED TAC LIGHT WH/IR, TN, M93 MOUNT, 7″ SWITCH | 084871312707 |
X300U-A | X300 ULTRA WEAPON LIGHT, 6V, UNIVERSAL/PICATINNY RAIL MOUNT, 500 LUMENS, BLACK, Z-XBC PUSH/TOG | 084871319065 |
X400 | WEAPON LIGHT, WHITE LED, 635nm RED LASER (+/-5nm), BK H.A., INTEGRAL UNIV/PICTNY RAIL CLAMP, PUSH/TOGGLE SW X400 | 084871311199 |
HellFighter | ||
PART NUMBER | PART DESCRIPTION | UPC CODE |
BA-R-01 | BATTERY ASSEMBLY, RECHARGEABLE, LITHIUM ION, FOR HF4 SERIES HELLFIGHTER | 084871318228 |
BCH-1MIL-BK | BATTERY CARRIER, FOR HF1/HF4 SERIES HELLFIGHTER, WATERPROOF, HOLDS ONE BA 5590 BATTERY | 084871312103 |
BCS-2MIL-TN | BATTERY CARRIER, PADDED NYLON, FOR HF1/HF4 SERIES HELLFIGHTER, HOLDS TWO BA 5590 BATTERIES | 084871312097 |
FM73 | FILTER ASSEMBLY, INFRA-RED, FOR HF1 SERIES HELLFIGHTER | 084871843744 |
FM77 | PROTECTIVE COVER ASSEMBLY, FOR HF1 SERIES HELLFIGHTER | 084871843775 |
FM78 | FILTER ASSEMBLY, AMBER, FOR HF1 SERIES HELLFIGHTER | 084871843782 |
FM79 | FILTER/COVER ASSEMBLY, INFRARRED FILTER, FOR HF4 SERIES HELLFIGHTER | 084871318235 |
HF1A | HID SEARCHLIGHT/WEAPONLIGHT, INCLUDES INFRARED FILTER ASSEMBLY | 084871160544 |
HF1A KIT01 | HELLFIGHTER KIT, INCLUDES HF1A WITH IR FILTER, M88A, UH-01D, UH-01DA | 084871312066 |
HF1B | HID SEARCHLIGHT/WEAPONLIGHT, INCLUDES AMBER FILTER ASSEMBLY | 084871160582 |
HF1C | HID SEARCHLIGHT/WEAPONLIGHT, INCLUDES OPAQUE COVER ASSEMBLY | 084871160599 |
HF4A | HID SEARCHLIGHT/WEAPONLIGHT, HIGH/LOW/STROBE MODES, INCLUDES INFRARED FILTER/COVER ASSEMBLY | 084871316533 |
HF4B | HID SEARCHLIGHT/WEAPONLIGHT, HIGH/LOW/STROBE MODES, INCLUDES AMBER FILTER/COVER ASSEMBLY, EAR-99 | 084871318112 |
HF4A KIT01 | KIT INCLUDES HF4A, HFM-09, UH-01E, UH-05DB, BCS-2MIL-TN, HFM-10, GRIP SWITCH TOOLS, CLEANING KIT, OPERATOR’S MANUAL, GTA, PADDED STORAGE CASE | 084871316477 |
HF4A KIT02 | KIT INCLUDES HF4A, M99C, UH-01E, UH-05DB, BCS-2MIL-TN, HFM-10, GRIP SWITCH TOOLS, CLEANING KIT, OPERATOR’S MANUAL, GTA, PADDED STORAGE CASE | 084871316972 |
HFM-09 | MOUNT ASSEMBLY, FITS MK93 WEAPON MOUNT, FOR HF1/HF4 SERIES HELLFIGHTER | 084871316484 |
HFM-10 | RAIL MOUNT ADAPTER, ADAPTS HF1/HF4 SERIES T-SLOT MOUNT TO FIT ONTO MIL-STD-1913 RAIL | 084871316699 |
LA-HID-01 | LAMP ASSEMBLY, HID, FOR HF4 SERIES HELLFIGHTER | 084871318242 |
M100 | HF1/HF4 SERIES UNIVERSAL PLATE MOUNT/ADAPTER FOR M96 MOUNT | 084871312073 |
M87A | HF1/HF4 SERIES MOUNT ASSEMBLY, FOR M2HB WITHOUT SHIELD | 084871311472 |
M88A | HF1/HF4 SERIES MOUNT ASSEMBLY, FOR M2HB WITH SHIELD | 084871311489 |
M89A | MOUNT ASSEMBLY, MINIGUN, HELLFIGHTER | 084871312981 |
M96 | HF1/HF4 SERIES MOUNT ASSEMBLY, FOR AAVP7A1 | 084871312288 |
M99A | MOUNT, T RAIL, HELLFIGHTER, SHORT | 084871312202 |
M99B | MOUNT, T-RAIL, HELLFIGHTER, MOUNT, T-RAIL, HELLFIGHTER, EXTENDED | 084871312219 |
SW-M2HB-01 | GRIP SWITCH ASSEMBLY, FOR HF1 SERIES HELLFIGHTER | 084871312233 |
SW-M2HB-03 | GRIP SWITCH ASSEMBLY, FOR HF4 SERIES HELLFIGHTER | 084871316491 |
UH-01D | SWITCH CABLE ASSEMBLY, FOR HF1 SERIES HELLFIGHTER POWERED BY TWO BA 5590 BATTERIES | 084871311748 |
UH-01DA | SWITCH CABLE ADAPTER, 12V DC FOR CIGARETTE LIGHTER RECEPTACLE | 084871313117 |
UH-01DD | SWITCH CABLE ADAPTER, FOR USE WITH TWO BA 5590 BATTERIES | 084871316040 |
UH-01DE | CIGARETTE LIGHTER ADAPTER 24V TO 12V STEP SOWN CONVERTER | 084871313575 |
UH-01E | SWITCH CABLE ASSEMBLY, FOR HF4 SERIES HELLFIGHTER POWERED BY TWO BA 5590 BATTERIES | 084871316521 |
UH-05 | SWITCH CABLE, FOR HF1 AND HF4 SERIES HELLFIGHTER | 084871316057 |
UH-05DA | SWITCH CABLE ADAPTER, 7′ LONG, FOR HF1/HF4 SERIES HELLFIGHTER WITH CIGARETTE LIGHTER PLUG | 084871317825 |
UH-05DB | 24V DC TO 12V DC NATO SLAVE CABLE ADAPTER/CONVERTER | 084871316514 |
UH02 | SWITCH CABLE ASSEMBLY, 6Â’, COILED, INCLUDES ST12 AND ST40 TAPE SWITCHES | 084871310789 |
Z79 | PROTECTIVE WINDOW, ANTI-REFLECTIVE COATING, FOR HF4 SERIES HELLFIGHTER | 084871318266 |
Z80 | HARDWARE KIT, FOR HF4 SERIES HELLFIGHTER | 084871318273 |
Z81 | REPLACEMENT LATCH PIN, FOR HF4 SERIES HELLFIGHTER | 084871318280 |
Z82 | O-RING, FITS BETWEEN LAMP/REFLECTOR HOUSING & BATTERY CUP, FOR HF4 SERIES HELLFIGHTER | 084871318297 |
Z83 | REPLACEMENT GASKET FITS BETWEEN BATTERY CAP & BATTERY HOUSING, FOR HF4 SERIES HELLFIGHTER | 084871318303 |
WE DO NOT SELL Suppressors | ||
PART NUMBER | PART DESCRIPTION | UPC CODE |
212 MONSTER-BK | END MOUNT SOUND SUPPRESSOR WITH CRENELLATED FRONT PLATE, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56 CALIBER AMMUNITION, BLACK FINISH. | 084871317030 |
212 MONSTER-DE | END MOUNT SOUND SUPPRESSOR WITH CRENELLATED FRONT PLATE, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56 CALIBER AMMUNITION, DARK EARTH FINISH. | 084871317047 |
